Latest Results
Mumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
Latest Fixtures
View all matchesMumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
Mumbai Corporate League 2024-25 |
YPL U15 Division 1 Group A
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | YOUTH SOCCER ACADEMY | 4 | 3 | 1 | 0 | 23 | 4 | 19 | 10 |
2 | SSE BFC | 4 | 2 | 2 | 0 | 16 | 3 | 13 | 8 |
3 | D’SOUZA FA | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
4 | THE SOCCER ACADEMY | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
5 | SOMAIYA SA | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
YPL U15 Division 1 Group B
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ORANJE FC | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | MSP | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
3 | Conscient FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
4 | TOTAL FA | 5 | 3 | 0 | 2 | 19 | 13 | 6 | 9 |
5 | WESTERN SF | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
Mumbai Super League 2024-25
Mumbai Super League Final Playoff Round
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waves FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Mumbai Ultras FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Mumbai Soccer Prodigies | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | BROTHERS WA | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
5 | Anstrengung UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Super League Playoff League Round Group B
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Ultras FC | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
2 | BROTHERS WA | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
3 | YOUNG GUNS INDIA FC | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
4 | ROQS-DFC | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
Mumbai Super League Playoff League Round Group A
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Soccer Prodigies | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Waves FC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | Charkop FC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Tarun Sporting FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Mumbai Super League Group A 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waves FC | 11 | 7 | 3 | 1 | 37 | 12 | 25 | 24 |
2 | FOOTBALL SCHOOL OF INDIA | 11 | 7 | 3 | 1 | 27 | 10 | 17 | 24 |
3 | CFCI | 11 | 7 | 1 | 3 | 32 | 13 | 19 | 22 |
4 | Mumbai Strikers SC | 11 | 6 | 1 | 4 | 22 | 20 | 2 | 19 |
5 | Iron Born FC | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
Mumbai Super League Group B 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Ultras FC | 10 | 8 | 1 | 1 | 39 | 10 | 29 | 25 |
2 | ROQS- DFA FC | 10 | 7 | 2 | 1 | 27 | 6 | 21 | 23 |
3 | Soccer Saga FC | 10 | 6 | 2 | 2 | 16 | 10 | 6 | 20 |
4 | Anstrengung UTD | 10 | 6 | 1 | 3 | 41 | 16 | 25 | 19 |
5 | ICL (U19) | 10 | 5 | 1 | 4 | 22 | 15 | 7 | 16 |
Mumbai Super League Group C 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tarun Sporting FC | 10 | 8 | 0 | 2 | 34 | 9 | 25 | 24 |
2 | YOUNG GUNS INDIA | 10 | 7 | 1 | 2 | 25 | 12 | 13 | 22 |
3 | Young Guns FC | 10 | 6 | 2 | 2 | 38 | 10 | 28 | 20 |
4 | Somaiya FC | 10 | 6 | 1 | 3 | 15 | 11 | 4 | 19 |
5 | Skorost Utd FC | 10 | 6 | 0 | 4 | 13 | 16 | -3 | 18 |
Mumbai Super League Group D 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BROTHERS WA | 10 | 9 | 0 | 1 | 42 | 11 | 31 | 27 |
2 | Mumbai Soccer Prodigies | 10 | 7 | 2 | 1 | 33 | 12 | 21 | 23 |
3 | Bombay Gymkhana | 10 | 6 | 1 | 3 | 29 | 14 | 15 | 19 |
4 | KSA Juniors | 10 | 6 | 1 | 3 | 28 | 25 | 3 | 19 |
5 | West Zone Utd FC | 10 | 5 | 1 | 4 | 30 | 16 | 14 | 16 |
Women's Premier League 2024
Women's Premier League 2024
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Knights FC | 11 | 11 | 0 | 0 | 59 | 4 | 55 | 33 |
2 | RUDRA FC | 11 | 7 | 2 | 2 | 27 | 11 | 16 | 33 |
3 | Sporting Club Bacaïm | 11 | 7 | 0 | 4 | 46 | 16 | 30 | 21 |
4 | PIFA Sports (Colaba) FC | 11 | 6 | 2 | 3 | 40 | 16 | 24 | 20 |
5 | Kenkre FC | 11 | 6 | 1 | 4 | 17 | 26 | -9 | 19 |
Mumbai Premier League 2024-25
Mumbai Premier League 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MYJ – GMSC | 8 | 7 | 1 | 0 | 28 | 9 | 19 | 21 |
2 | Community Football Club India | 8 | 6 | 0 | 2 | 16 | 7 | 9 | 18 |
3 | Kalina Rangers – Cheddanagar Football Fanatics | 7 | 5 | 1 | 1 | 20 | 9 | 11 | 16 |
4 | Kenkre FC | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
5 | Reliance Foundation Young Champs | 8 | 3 | 3 | 2 | 11 | 7 | 4 | 12 |
Mumbai Premier League 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MUM- India On Track F.C. | 8 | 7 | 1 | 0 | 26 | 3 | 23 | 22 |
2 | Mumbay Football Club | 8 | 6 | 0 | 2 | 18 | 3 | 15 | 18 |
3 | Maharashtra Oranje FC | 8 | 5 | 1 | 2 | 28 | 4 | 24 | 16 |
4 | Hope United Football Club | 8 | 5 | 1 | 2 | 22 | 6 | 16 | 16 |
5 | ICL-MUMBAI | 8 | 4 | 1 | 3 | 23 | 10 | 13 | 13 |
FDC 2024-25
First Division Championship Group A 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carmelites SC | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
2 | Steadfast FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
3 | GKW Rangers FC | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
4 | Springfield FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | Ex-Servicemen | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
First Division Championship Group B 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ANUSHAKTI NAGAR FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | Sahar Silver Star FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Vipul Gorai FC | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
4 | MUMBAI WARRIORS FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
5 | CATHOLIC GYMKHANA FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
First Division Championship Group C 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Navanagar FC | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | SAGAR FC | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
3 | Ruffians FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Miners SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
5 | Somaiya FC (U21) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
First Division Championship Group D 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Chincholi | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Yawn FC | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
3 | Storm Chasers FC | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
4 | YSA (SRFC) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Sunday Boys FC | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
First Division Championship Group E 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MH ORANJE (MT) | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
2 | Veniza Virar FC | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
3 | Bhavesh FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Desperadoes FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Companeroes SC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |