Mumbai Super League Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 56 | 11 | 45 | 26 |
2 | ![]() | 11 | 6 | 3 | 2 | 17 | 10 | 7 | 21 |
3 | ![]() | 11 | 4 | 2 | 5 | 19 | 17 | 2 | 14 |
4 | ![]() | 11 | 2 | 4 | 5 | 15 | 28 | -13 | 10 |
5 | ![]() | 11 | 2 | 1 | 8 | 12 | 60 | -48 | 7 |
Mumbai Super League Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 7 | 3 | 1 | 30 | 9 | 21 | 24 |
2 | ![]() | 11 | 7 | 3 | 1 | 26 | 8 | 18 | 24 |
3 | ![]() | 11 | 3 | 6 | 2 | 19 | 16 | 3 | 15 |
4 | ![]() | 11 | 4 | 1 | 6 | 18 | 18 | 0 | 13 |
5 | ![]() | 11 | 2 | 3 | 6 | 21 | 33 | -12 | 9 |
6 | ![]() | 11 | 2 | 0 | 9 | 7 | 41 | -34 | 6 |
7 | ![]() | 11 | 0 | 0 | 11 | 7 | 48 | -41 | 0 |
Mumbai Super League Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 43 | 3 | 40 | 30 |
2 | ![]() | 12 | 9 | 3 | 0 | 36 | 3 | 33 | 30 |
3 | ![]() | 11 | 5 | 1 | 5 | 34 | 21 | 13 | 16 |
4 | ![]() | 12 | 4 | 3 | 5 | 17 | 19 | -2 | 15 |
5 | ![]() | 12 | 1 | 1 | 10 | 11 | 48 | -37 | 4 |