Goalkeeper
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
31 | BRODMAN DONGARKAR | Ambernath UTD BMSC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
96 | ABIN P DAVIDJOHN | - | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | ABIN AJITH | - | Defender | 0 | 0 | 0 | 1 | 0 |
5 | DHANANJAY MUDALIAR | Ambernath UTD BMSC | Defender | 0 | 1 | 0 | 1 | 0 |
6 | NUMAN ANSARI | Ambernath UTD BMSC | Defender | 0 | 0 | 0 | 1 | 0 |
25 | SAIFI SHAIKH | Ambernath UTD BMSC | Defender | 0 | 0 | 0 | 0 | 0 |
26 | VIKAS NARKAR | Ambernath UTD BMSC | Defender | 0 | 1 | 0 | 0 | 0 |
27 | RAJ BHOIR | Ambernath UTD BMSC | Defender | 0 | 0 | 0 | 0 | 0 |
81 | RASHMIT NAIK | Ambernath UTD BMSC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
3 | Sukhraj Dhillon | Ambernath UTD BMSC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Vaibhav Karpe | Ambernath UTD BMSC | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | RITESH SOMNATH CHOUDHARI | Ambernath UTD BMSC | Midfielder | 0 | 1 | 0 | 0 | 0 |
9 | ANUP NAIR | Ambernath UTD BMSC | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | NITIN KOTIANKAR | Ambernath UTD BMSC | Midfielder | 0 | 0 | 0 | 1 | 0 |
17 | Satish Thevar | Ambernath UTD BMSC | Midfielder | 0 | 1 | 0 | 1 | 0 |
18 | ABHINAV VATTOLIL | Ambernath UTD BMSC | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Ninad Chavan | Ambernath UTD BMSC | Midfielder | 0 | 1 | 1 | 0 | 0 |
Forward
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
10 | Ashrafali Makandar | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 3 | 1 |
14 | Divyanshu Bhaskar Waskar | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Meraj Khan | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 1 | 1 |
16 | Justen Babu | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 0 | 0 |
19 | JOYAL MATHEW JOHN | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 1 | 0 |
20 | SHIJOY SURESH | - | Forward | 0 | 0 | 1 | 0 | 1 |
21 | Shijo . | Ambernath UTD BMSC | Forward | 0 | 1 | 0 | 0 | 0 |
23 | VENKATESH TOLIMARLA | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 1 | 0 |
30 | ADARSH P R | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 0 | 0 |
71 | HIMANSHU SHIVDHARAN | Ambernath UTD BMSC | Forward | 0 | 0 | 0 | 0 | 0 |