Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | RANJEEV CARVALHO | Bombay Gymkhana | Goalkeeper | August 29, 1988 | 36 | 0 | 0 | 0 | 1 | 0 |
77 | DEEP JAIN | Bombay Gymkhana | Goalkeeper | June 12, 2000 | 24 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
4 | MIKAIL KAZI | Bombay Gymkhana | Defender | April 6, 2001 | 24 | 0 | 1 | 0 | 1 | 0 |
5 | REHAN DADACHANJI | Bombay Gymkhana | Defender | June 14, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
11 | CYRUS KARBHARI | Bombay Gymkhana | Defender | September 26, 1996 | 28 | 0 | 0 | 0 | 0 | 0 |
12 | YASH SHAH | Bombay Gymkhana | Defender | September 19, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
26 | JORDON TITUS | Bombay Gymkhana | Defender | September 10, 1994 | 30 | 0 | 0 | 1 | 1 | 0 |
31 | SHARAD KURUP | Bombay Gymkhana | Defender | October 27, 2023 | 1 | 0 | 0 | 0 | 1 | 0 |
90 | YOHANN DASTOOR | Bombay Gymkhana | Defender | September 9, 1997 | 27 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | RUDRASHISH SENGUPTA | Bombay Gymkhana | Midfielder | February 15, 1988 | 37 | 0 | 1 | 0 | 1 | 0 |
8 | KARTIK KHANNA | Bombay Gymkhana | Midfielder | March 12, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
9 | HARMEET SINGH VIG | Bombay Gymkhana | Midfielder | May 4, 1990 | 34 | 0 | 0 | 0 | 1 | 0 |
18 | KENNETH DESENA | Bombay Gymkhana | Midfielder | February 18, 1993 | 32 | 0 | 0 | 0 | 0 | 0 |
20 | ABHISHEK KHANNA | Bombay Gymkhana | Midfielder | October 4, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
21 | KAVAN MACHIAH | Bombay Gymkhana | Midfielder | March 29, 1999 | 26 | 0 | 2 | 2 | 0 | 0 |
23 | MEET AHUJA | Bombay Gymkhana | Midfielder | November 24, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
24 | JARDIN BRAGANZA | Bombay Gymkhana | Midfielder | June 7, 1990 | 34 | 0 | 0 | 0 | 0 | 0 |
28 | DEVKRSNA SAGAR | Bombay Gymkhana | Midfielder | February 25, 1993 | 32 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | ANAS VADGAMA | Bombay Gymkhana | Forward | March 13, 1998 | 27 | 0 | 12 | 1 | 4 | 0 |
14 | SAIF CALEB | Bombay Gymkhana | Forward | February 17, 2001 | 24 | 0 | 3 | 1 | 2 | 0 |
17 | VIHAN CHADHA | Bombay Gymkhana | Forward | July 23, 1996 | 28 | 0 | 0 | 0 | 0 | 0 |
19 | SIDDHARTH SINGH | Bombay Gymkhana | Forward | March 2, 1993 | 32 | 0 | 6 | 0 | 1 | 0 |
22 | XERXES BAMBOAT | Bombay Gymkhana | Forward | October 5, 2023 | 1 | 0 | 1 | 0 | 0 | 0 |
30 | YASH CHOUDHRY | Bombay Gymkhana | Forward | October 13, 1997 | 27 | 0 | 2 | 0 | 0 | 0 |
99 | VISHAL SINGH | Bombay Gymkhana | Forward | January 3, 1997 | 28 | 0 | 0 | 0 | 1 | 0 |