Goalkeeper
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | MOHD SHAH NAWAZ ANSARI | - | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
| 31 | RUDRAJIT MAJUMDER | DK Pharma | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 33 | SURAJ CHAUHAN | DK Pharma | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
| 34 | AVIJIT SARKAR | DK Pharma | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 2 | LIANNEILUN | DK Pharma | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | VANREIMO LUIKHAM | DK Pharma | Defender | 0 | 0 | 0 | 1 | 0 |
| 5 | SHUBHAM PANDIT | DK Pharma | Defender | 0 | 0 | 0 | 0 | 0 |
| 12 | GOULEN KIPGEN | DK Pharma | Defender | 0 | 0 | 0 | 0 | 0 |
| 15 | LETGOULAL TOUTHANG | DK Pharma | Defender | 0 | 0 | 0 | 4 | 0 |
| 17 | MERVIN KURISINGAL | DK Pharma | Defender | 0 | 0 | 0 | 0 | 0 |
| 24 | ABUZAR BEG | DK Pharma | Defender | 0 | 1 | 0 | 0 | 0 |
| 25 | PAOKHOHAO HAOKIP | DK Pharma | Defender | 0 | 2 | 0 | 2 | 0 |
Midfielder
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 6 | M NARENDRA | - | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 8 | J S ROBERT GINLALTHUAM VAIPHEI | DK Pharma | Midfielder | 0 | 2 | 0 | 3 | 0 |
| 9 | LAWRENCE THANGCHINLEN MANLUN | DK Pharma | Midfielder | 0 | 0 | 0 | 2 | 0 |
| 11 | HENJOIMANG KHONGSAI | DK Pharma | Midfielder | 0 | 3 | 0 | 0 | 0 |
| 13 | PARAS AYARE | - | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 16 | P ANAND | DK Pharma | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | JANGMINLUN HAOKIP | DK Pharma | Midfielder | 0 | 4 | 0 | 1 | 0 |
| 21 | YASH SHETTY | DK Pharma | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 22 | AKASH MAHARAJ SINGH BHANDARI | DK Pharma | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 26 | SEHGOUTHANG TUBOI | DK Pharma | Midfielder | 0 | 2 | 0 | 1 | 0 |
| 27 | HARSH TAK | DK Pharma | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 7 | JATIN KHILNANI | DK Pharma | Forward | 0 | 0 | 0 | 0 | 0 |
| 10 | RONAN PANMEI | DK Pharma | Forward | 0 | 1 | 0 | 1 | 0 |
| 20 | HAOGOUTHANG HAOKIP | DK Pharma | Forward | 0 | 9 | 1 | 0 | 0 |
| 23 | LALMINLUN KHONGSAI | DK Pharma | Forward | 0 | 3 | 0 | 2 | 0 |
| 28 | NANDHA KUMAR ANANTHRAJ | DK Pharma | Forward | 0 | 5 | 0 | 1 | 0 |