Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | VISHAL DAMAI | FSI | Goalkeeper | April 2, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
31 | ASHRAY MANITRIPATHI | FSI | Goalkeeper | November 30, 2004 | 20 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | ADITYA RATHOD | FSI | Defender | October 9, 2004 | 20 | 0 | 0 | 0 | 2 | 0 |
3 | RAJU GUPTA | FSI | Defender | January 26, 2006 | 19 | 0 | 0 | 0 | 0 | 0 |
4 | ZION JOHN | FSI | Defender | March 8, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
5 | JOEL RAO | FSI | Defender | October 24, 1997 | 27 | 0 | 0 | 0 | 1 | 0 |
19 | PARTHA MAITY | FSI | Defender | October 5, 2023 | 1 | 0 | 1 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | JOHN VARGHESE | FSI | Midfielder | April 6, 2005 | 19 | 0 | 1 | 0 | 0 | 0 |
7 | ALVIN VILIXAVITTLE | FSI | Midfielder | October 8, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
8 | SMAYAN DALVE | FSI | Midfielder | April 28, 2007 | 17 | 0 | 0 | 0 | 1 | 0 |
10 | SUNIL DAS | FSI | Midfielder | November 28, 1994 | 30 | 0 | 0 | 0 | 4 | 0 |
12 | KRRISH KARPAN | FSI | Midfielder | March 12, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
18 | OMAIR SHAIKH | FSI | Midfielder | February 16, 2005 | 20 | 0 | 2 | 0 | 0 | 0 |
20 | HAMID SAYYED | FSI | Midfielder | July 25, 2001 | 23 | 0 | 1 | 0 | 0 | 0 |
22 | AASHISH BARAI | FSI | Midfielder | November 13, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | DAWSON DCRUZ | FSI | Midfielder | December 26, 2005 | 19 | 0 | 2 | 0 | 0 | 0 |
25 | HASBAAN SIDDQUE | FSI | Midfielder | December 30, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
9 | MAYANK KALLIANPUR | FSI | Forward | November 13, 2006 | 18 | 0 | 3 | 0 | 4 | 0 |
16 | ROHAK JADHAV | FSI | Forward | January 15, 2006 | 19 | 0 | 0 | 0 | 0 | 0 |
21 | ARYAN GUROW | FSI | Forward | November 9, 2007 | 17 | 0 | 1 | 0 | 0 | 0 |