Goalkeeper
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | PRITHAK DAS | ICL Mumbai FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
13 | ARUP DEBNATH | ICL Mumbai FC | Goalkeeper | 3 | 0 | 0 | 1 | 0 |
Defender
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | ZARENTHUNG JUSTIN NGULLIE | - | Defender | 0 | 0 | 0 | 0 | 0 |
3 | CALVIN D’SOUZA | ICL Mumbai FC | Defender | 0 | 1 | 0 | 0 | 0 |
5 | LOUKIK DILIP JADHAV | ICL Mumbai FC | Defender | 0 | 1 | 0 | 1 | 0 |
9 | MAIBAM LANCHENBA | ICL Mumbai FC | Defender | 0 | 0 | 0 | 4 | 1 |
12 | KRISH ADHIKARI | ICL Mumbai FC | Defender | 0 | 0 | 3 | 1 | 0 |
17 | LALIT HATZADE | ICL Mumbai FC | Defender | 0 | 0 | 0 | 2 | 0 |
18 | MOTKA HANSDA | - | Defender | 0 | 0 | 0 | 0 | 0 |
21 | VIVEK NAGPURE | ICL Mumbai FC | Defender | 0 | 0 | 0 | 0 | 0 |
26 | AFZAAL AKHTAR | ICL Mumbai FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
4 | SOIBAM BIRJIT MEITEI | ICL Mumbai FC | Midfielder | 0 | 2 | 0 | 3 | 0 |
6 | SANJAY MURMU | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | BUBUN NASKAR | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
10 | SAHIL MESHRAM | ICL Mumbai FC | Midfielder | 0 | 1 | 2 | 1 | 0 |
11 | CHRISTOPHER RAJKUMAR | ICL Mumbai FC | Midfielder | 0 | 4 | 3 | 4 | 0 |
16 | BHASKAR RAJESH PATIL | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
20 | K ANAND KRISHNA | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | MEITRAM KANGLEINGANBA | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
27 | KHUSHAHAL SINGH | ICL Mumbai FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
28 | ROHIT HARIMOHAN PILLAI | ICL Mumbai FC | Midfielder | 0 | 2 | 0 | 0 | 0 |
29 | ZAFIR SIDDIQUE | - | Midfielder | 0 | 0 | 0 | 1 | 0 |
Forward
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
8 | JONATHAN ZHAIVEIKHO | ICL Mumbai FC | Forward | 0 | 0 | 0 | 0 | 0 |
14 | CHINMAYA RAMESH PAKLE | ICL Mumbai FC | Forward | 0 | 0 | 0 | 0 | 0 |
15 | DHARAM HEMBROM | - | Forward | 0 | 0 | 0 | 0 | 0 |
19 | LAXMAN SINGH | ICL Mumbai FC | Forward | 0 | 6 | 0 | 0 | 0 |
22 | ISHAQ SHAIKH | ICL Mumbai FC | Forward | 0 | 1 | 1 | 1 | 0 |