Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANZIL SERRAO | ICL | Goalkeeper | June 3, 2004 | 21 | 0 | 0 | 0 | 1 | 0 |
| 23 | NIKHIL PATIL | ICL | Goalkeeper | July 28, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | AMAAN SHAIKH | ICL | Defender | April 25, 2004 | 21 | 0 | 0 | 0 | 1 | 0 |
| 5 | ROHAN ALPHONSO | ICL | Defender | May 30, 1997 | 28 | 0 | 1 | 0 | 0 | 0 |
| 6 | DAKSH NEHRA | ICL | Defender | December 3, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALLEN CHETTIAR | ICL | Defender | September 12, 2001 | 24 | 0 | 0 | 0 | 1 | 0 |
| 15 | BALYOGI DAVE | ICL | Defender | December 18, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
| 26 | RICHARD LAWRENCE | ICL | Defender | October 28, 2000 | 25 | 0 | 0 | 0 | 1 | 0 |
| 27 | ABHISHEK CHAVAN | ICL | Defender | October 12, 2023 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | ROCHIT MISHRA | ICL | Defender | November 9, 2023 | 2 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JOLIN FERNANDES | ICL | Midfielder | May 6, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10 | ABHIJEET NEGI | ICL | Midfielder | November 3, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11 | KRISH SETHIA | ICL | Midfielder | April 4, 2006 | 19 | 0 | 0 | 0 | 0 | 0 |
| 16 | SOHAM PAWAR | ICL | Midfielder | September 16, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
| 18 | ASHAF SYED | ICL | Midfielder | October 5, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 19 | VIVEK YADAV | ICL | Midfielder | January 6, 2004 | 22 | 0 | 2 | 0 | 0 | 0 |
| 20 | AVISHKAR JADHAV | ICL | Midfielder | January 4, 2006 | 20 | 0 | 0 | 0 | 0 | 0 |
| 22 | DEVESH CHAUBEY | ICL | Midfielder | April 26, 2006 | 19 | 0 | 0 | 0 | 0 | 0 |
| 24 | PARTH GORI | ICL | Midfielder | October 12, 2023 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEREK DANTHI | ICL | Midfielder | June 29, 1996 | 29 | 0 | 1 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | REUBEN DSOUZA | ICL | Forward | February 17, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | JUNED KHAN | ICL | Forward | January 26, 2003 | 23 | 0 | 0 | 0 | 0 | 0 |
| 9 | ADRIAN DSOUZA | ICL | Forward | November 3, 2004 | 21 | 0 | 2 | 0 | 0 | 0 |
| 13 | YASH MANJREKAR | ICL | Forward | December 11, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 14 | JEETH NAIDU | ICL | Forward | November 9, 2023 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | NAMAN POOJARI | ICL | Forward | October 15, 2006 | 19 | 0 | 0 | 0 | 0 | 0 |
| 21 | PARASMANI PAUDEL | ICL | Forward | April 16, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 29 | BRIAN REDDY | ICL | Forward | November 9, 2023 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | KARTIK PATEL | ICL | Forward | September 20, 0005 | 2020 | 0 | 0 | 0 | 0 | 0 |