Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | VANSH SHRIVASTAVA | India On Track | Goalkeeper | February 3, 2002 | 23 | 3 | 0 | 0 | 1 | 0 |
2 | ANISH CHETTY | India On Track | Goalkeeper | January 20, 2002 | 23 | 3 | 0 | 0 | 0 | 0 |
90 | DAIVIK SHAH | India On Track | Goalkeeper | November 15, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
3 | ROHAN DSOUZA | India On Track | Defender | July 11, 1998 | 26 | 0 | 0 | 0 | 3 | 0 |
4 | ROHAN DSILVA | India On Track | Defender | September 28, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
6 | BILAL MODAK | India On Track | Defender | May 11, 1997 | 27 | 0 | 0 | 0 | 0 | 0 |
19 | PRITHRI GAIKWAD | India On Track | Defender | August 26, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
21 | SHUBHAM DALVI | India On Track | Defender | August 25, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
26 | NISHANT | India On Track | Defender | April 9, 2004 | 20 | 0 | 1 | 0 | 1 | 0 |
28 | FASAL MUHAMMED | India On Track | Defender | July 20, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | LAITONJAM MEETAI | India On Track | Midfielder | January 4, 2000 | 25 | 0 | 3 | 0 | 3 | 0 |
8 | JOSHUA DSOUZA | India On Track | Midfielder | July 9, 1998 | 26 | 0 | 2 | 0 | 0 | 1 |
10 | ANURAG PC | India On Track | Midfielder | June 6, 2000 | 24 | 0 | 5 | 0 | 0 | 0 |
11 | SABASTINE ALMEIDA | India On Track | Midfielder | June 21, 2002 | 22 | 0 | 4 | 0 | 1 | 0 |
12 | MOHAMMED ASIK IKBAL | India On Track | Midfielder | December 9, 2005 | 19 | 0 | 0 | 0 | 0 | 0 |
13 | NANDHABALAJI SHETTIYAR | India On Track | Midfielder | September 27, 2006 | 18 | 0 | 1 | 0 | 1 | 0 |
16 | PRANAV PILLAI | India On Track | Midfielder | June 13, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
18 | PUJIT DUBEY | India On Track | Midfielder | December 17, 2004 | 20 | 0 | 1 | 1 | 0 | 0 |
20 | AKLANTA BASUMATARY | India On Track | Midfielder | September 7, 2001 | 23 | 0 | 0 | 0 | 1 | 0 |
21 | SOHAM VAST | India On Track | Midfielder | January 22, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
22 | SANA SINGH | India On Track | Midfielder | October 31, 2023 | 1 | 0 | 0 | 2 | 0 | 0 |
25 | GOPIREDDY ADITYA | India On Track | Midfielder | May 9, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
30 | ABHAY CHOURASIA | India On Track | Midfielder | October 12, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
5 | KARTIK BELE | India On Track | Forward | August 17, 2000 | 24 | 0 | 1 | 0 | 0 | 0 |
9 | VERON KOLI | India On Track | Forward | April 15, 2002 | 22 | 0 | 1 | 0 | 0 | 0 |
14 | SANUS KR | India On Track | Forward | February 28, 2004 | 21 | 0 | 1 | 0 | 1 | 0 |
15 | SAURABH NIKAM | India On Track | Forward | December 15, 1999 | 25 | 0 | 6 | 1 | 0 | 0 |
17 | NATHAN BRAGANZA | India On Track | Forward | July 23, 2004 | 20 | 0 | 3 | 0 | 0 | 0 |
23 | DIPU MIRDHA | India On Track | Forward | September 5, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
27 | PRANAY DHAMAL | India On Track | Forward | April 17, 2004 | 20 | 0 | 0 | 2 | 0 | 0 |