Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOHAM KHAMKAR | India Rush SC | Goalkeeper | June 10, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
20 | AYAAN SOMESHWAR | India Rush SC | Goalkeeper | November 11, 2006 | 18 | 0 | 0 | 0 | 1 | 0 |
31 | SACHIN SUBBA | India Rush SC | Goalkeeper | November 24, 2003 | 21 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | YASHVARDHAN PISAL | India Rush SC | Defender | October 12, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | SHARJIL ANSARI | India Rush SC | Defender | July 9, 1990 | 34 | 0 | 0 | 0 | 1 | 0 |
5 | HARSH LAKHE | India Rush SC | Defender | November 20, 2005 | 19 | 0 | 0 | 0 | 2 | 0 |
19 | ANMOL PAL | India Rush SC | Defender | December 25, 2005 | 19 | 0 | 0 | 0 | 1 | 0 |
27 | SUMIT DAS | India Rush SC | Defender | January 24, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
33 | DEBKUMAR DAS | India Rush SC | Defender | May 6, 2002 | 22 | 0 | 0 | 0 | 1 | 0 |
66 | ANKAN CHOWDHURY | India Rush SC | Defender | July 21, 2005 | 19 | 0 | 0 | 0 | 1 | 1 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | FAIZAN SHAIKH | India Rush SC | Midfielder | February 13, 2001 | 23 | 0 | 0 | 0 | 2 | 0 |
8 | RAHUL ACHARYA | India Rush SC | Midfielder | September 5, 1998 | 26 | 0 | 2 | 0 | 0 | 0 |
9 | PRASAD SABLE | India Rush SC | Midfielder | August 21, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
14 | VISHAL GHODGE | - | Midfielder | October 12, 2023 | 1 | 0 | 2 | 1 | 0 | 0 |
16 | ZAHIR ANSARI | India Rush SC | Midfielder | May 17, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
23 | SIDDESH PANDHARE | - | Midfielder | October 12, 2023 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | SARAD MUNDA | India Rush SC | Midfielder | December 15, 2002 | 22 | 0 | 1 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | VIRAJ SHETTY | India Rush SC | Forward | September 7, 1996 | 28 | 0 | 0 | 0 | 0 | 0 |
10 | YUNUS ANSARI | India Rush SC | Forward | October 30, 1994 | 30 | 0 | 2 | 1 | 3 | 0 |
11 | MAASIR ANSARI | India Rush SC | Forward | May 28, 2004 | 20 | 0 | 0 | 0 | 1 | 1 |
13 | SAURABH RAMTEKE | - | Forward | October 12, 2023 | 1 | 0 | 2 | 0 | 0 | 0 |
15 | AL UMAIR ANSARI | India Rush SC | Forward | January 10, 1994 | 31 | 0 | 2 | 0 | 0 | 0 |
17 | HARISH NISHAD | India Rush SC | Forward | February 15, 2006 | 18 | 0 | 1 | 0 | 0 | 0 |
18 | OSAMA ANSARI | India Rush SC | Forward | February 24, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
21 | KALPESH RANE | India Rush SC | Forward | August 21, 1998 | 26 | 0 | 5 | 1 | 0 | 0 |
22 | PRANAV PATIL | India Rush SC | Forward | May 1, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
25 | VIJAY NISHAD | India Rush SC | Forward | July 20, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
30 | KARTIK ORAON | India Rush SC | Forward | March 9, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
34 | SAMIR BAYEN | India Rush SC | Forward | January 4, 2002 | 23 | 0 | 4 | 1 | 0 | 0 |
69 | TYSON PEREIRA | India Rush SC | Forward | November 14, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |