Goalkeeper
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | SCOTT RICHARD MORAES | Kalina Rangers (CFF) | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
13 | VALENTINO PINTO | Kalina Rangers (CFF) | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | TROY D’SOUZA | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 1 | 0 |
3 | BHARAT BARANI | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 2 | 0 |
4 | CRAIG HERMETE D’SOUZA | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 1 | 0 |
5 | ADITYA KANDALGAONKAR | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
6 | RAYYAN SHAIKH | Kalina Rangers (CFF) | Defender | 0 | 1 | 0 | 2 | 0 |
8 | DANISH MUSTAFA KHAN | Kalina Rangers (CFF) | Defender | 0 | 0 | 1 | 0 | 0 |
12 | TEJAS KANCHAN | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
14 | MINGUEL DAWSON | Kalina Rangers (CFF) | Defender | 0 | 1 | 0 | 1 | 0 |
16 | PRAMOD | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
17 | ANKIT CHAVAN | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
45 | CEDRIC DMELLO | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
55 | KALASH ALVA | Kalina Rangers (CFF) | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
7 | CLINTON ROSARIO D’SOUZA | Kalina Rangers (CFF) | Midfielder | 0 | 1 | 0 | 0 | 0 |
11 | AJINKYA BIRAJDAR | Kalina Rangers (CFF) | Midfielder | 0 | 2 | 0 | 0 | 0 |
21 | SEAON D’SOUZA | Kalina Rangers (CFF) | Midfielder | 0 | 1 | 1 | 0 | 0 |
22 | DAN MATHEW | Kalina Rangers (CFF) | Midfielder | 0 | 0 | 0 | 0 | 0 |
23 | ROYSTON VEIGAS | Kalina Rangers (CFF) | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | SACHIN BANGERA | Kalina Rangers (CFF) | Midfielder | 0 | 2 | 0 | 0 | 0 |
42 | JOHNSON DSILVA | Kalina Rangers (CFF) | Midfielder | 0 | 3 | 0 | 1 | 0 |
69 | NESTER MASCERENHAS | Kalina Rangers (CFF) | Midfielder | 0 | 0 | 0 | 0 | 0 |
77 | JOSTON JONAS CARDOZ | Kalina Rangers (CFF) | Midfielder | 0 | 2 | 0 | 1 | 0 |
88 | SHELDON FERNANDES | Kalina Rangers (CFF) | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
9 | SHOAIB BAIG | Kalina Rangers (CFF) | Forward | 0 | 5 | 0 | 0 | 0 |
10 | DANIEL FERNANDES | Kalina Rangers (CFF) | Forward | 0 | 0 | 0 | 0 | 0 |
19 | YASH ARVIND | Kalina Rangers (CFF) | Forward | 0 | 0 | 0 | 0 | 0 |
27 | ANTHONY MACHADO | Kalina Rangers (CFF) | Forward | 0 | 0 | 0 | 0 | 0 |
79 | YASH JAGTAP | Kalina Rangers (CFF) | Forward | 0 | 0 | 0 | 0 | 0 |
99 | HENDERSON ALLWYN DIAS | Kalina Rangers (CFF) | Forward | 0 | 1 | 0 | 0 | 0 |