Goal Keeper
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | YASHEEL SHAH | Kenkre FC | Goal Keeper | 1 | 0 | 0 | 0 | 0 |
| 1 | YASHEEL SHAH | Kenkre FC | Goal Keeper | 3 | 0 | 0 | 0 | 0 |
Goalkeeper
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 18 | KAUSHAL NARVEKAR | Kenkre FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 30 | ARYAN SURWADE | Kenkre FC | Goalkeeper | 0 | 0 | 1 | 0 | 0 |
Defender
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 2 | PAWAN VENKATRATHNAM PATTEM | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 2 | PAWAN VENKATRATHNAM PATTEM | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 3 | SURAJ SAPKE | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 3 | SURAJ SAPKE | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 4 | ANIKET GUNJAL | Kenkre FC | Defender | 0 | 1 | 0 | 0 | 1 |
| 4 | ANIKET GUNJAL | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 6 | JAYRAJ GHELANI | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 6 | JAYRAJ GHELANI | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 11 | AL AZHAR DELHIWALA | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 15 | SHAUN FERNANDES | Kenkre FC | Defender | 0 | 1 | 0 | 1 | 0 |
| 22 | KARAN AGARWAL | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
| 49 | DANIEL | Kenkre FC | Defender | 0 | 2 | 0 | 0 | 0 |
| 66 | PAOGOUMANG SINGSON | Kenkre FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 5 | SWARAJAYA DWIVEDI | Kenkre FC | Midfielder | 0 | 0 | 1 | 1 | 0 |
| 5 | SWARAJAYA DWIVEDI | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 7 | RAUL ALMEIDA | Kenkre FC | Midfielder | 0 | 4 | 0 | 3 | 1 |
| 7 | RAUL ALMEIDA | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 8 | AKSHAY PAWAR | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 8 | AKSHAY PAWAR | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9 | ABNER FERNANDES | Kenkre FC | Midfielder | 0 | 0 | 1 | 0 | 0 |
| 9 | ABNER FERNANDES | Kenkre FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
| 10 | SILVESTER SARAO | Kenkre FC | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 10 | SILVESTER SARAO | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 13 | LAISHRAM MILAN SINGH | Kenkre FC | Midfielder | 0 | 1 | 0 | 0 | 0 |
| 14 | MOIRANGTHEM LOKEN MEITEI | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 17 | ABHIJIT TAWHARE | Kenkre FC | Midfielder | 0 | 4 | 0 | 0 | 0 |
| 21 | DHRUV TINA PINTO | Kenkre FC | Midfielder | 0 | 0 | 1 | 1 | 0 |
| 21 | DHRUV TINA PINTO | Kenkre FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 77 | ARAVINDRAJ RAJAN | Kenkre FC | Midfielder | 0 | 1 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 16 | SUBHA GHOSH | Kenkre FC | Forward | 0 | 3 | 0 | 1 | 0 |
| 19 | UMANG SURTI | Kenkre FC | Forward | 0 | 0 | 0 | 0 | 0 |
| 19 | UMANG SURTI | Kenkre FC | Forward | 0 | 0 | 0 | 1 | 0 |
| 20 | ABBUBAKER KHAN | Kenkre FC | Forward | 0 | 3 | 0 | 0 | 0 |
| 46 | AMAN GAIKWAD | Kenkre FC | Forward | 0 | 1 | 0 | 0 | 0 |
| 99 | KHANNGAM HORAM | Kenkre FC | Forward | 0 | 5 | 0 | 0 | 0 |