MID
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
15 | GAUTAM PARMAR | Kopana FC | MID | November 24, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
15 | GAUTAM PARMAR | Kopana FC | MID | November 24, 2001 | 23 | 0 | 0 | 0 | 1 | 0 |
24 | ABRAR SHAIKH | Kopana FC | MID | February 27, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | VIKAS MANGELA | Kopana FC | Goalkeeper | September 14, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
77 | BHUSHAN DHANU | Kopana FC | Goalkeeper | October 4, 2000 | 24 | 1 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
8 | SUHAS MORE | Kopana FC | Defender | December 26, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
12 | GAURAV MANGELA | Kopana FC | Defender | October 20, 1996 | 28 | 0 | 1 | 2 | 0 | 0 |
13 | BIPIN MANGELA | Kopana FC | Defender | December 28, 2001 | 23 | 0 | 0 | 1 | 1 | 0 |
18 | AGASYA MANGELA | Kopana FC | Defender | July 18, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
22 | ASHWIN MANGELA | Kopana FC | Defender | February 1, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
23 | KIRAN CHOWGHULE | Kopana FC | Defender | November 4, 1998 | 26 | 0 | 0 | 1 | 1 | 0 |
29 | GANESH MANGELA | Kopana FC | Defender | September 9, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
4 | PAWAN MANGELA | Kopana FC | Midfielder | July 19, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
6 | KARTIK YADAV | Kopana FC | Midfielder | August 21, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
10 | AJAY MANGELA | Kopana FC | Midfielder | August 16, 1990 | 34 | 0 | 0 | 0 | 0 | 0 |
11 | KAILASH DAMANKAR | Kopana FC | Midfielder | August 29, 1986 | 38 | 0 | 0 | 0 | 0 | 0 |
14 | MITESH SURYAVANSHI | Kopana FC | Midfielder | January 17, 2001 | 24 | 0 | 3 | 2 | 1 | 0 |
20 | ROBIN RAWAT | Kopana FC | Midfielder | May 12, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
27 | AMITH NAMBIAR | Kopana FC | Midfielder | May 29, 1993 | 32 | 0 | 0 | 0 | 1 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | ROHAN GIRI | Kopana FC | Forward | March 31, 2002 | 23 | 0 | 4 | 0 | 2 | 0 |
9 | TARSHISH LAINEZ | Kopana FC | Forward | January 14, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
17 | ROSHAN MANGELA | Kopana FC | Forward | October 31, 1997 | 27 | 0 | 4 | 2 | 0 | 0 |
19 | ANIL MANGELA | Kopana FC | Forward | November 2, 1990 | 34 | 0 | 4 | 0 | 0 | 0 |