FWD
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
26 | SHOAIB KHAN | KSA Juniors | FWD | October 26, 2023 | 1 | 0 | 1 | 0 | 0 | 1 |
Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROHIT RATHOD | KSA Juniors | Goalkeeper | July 15, 2006 | 18 | 1 | 0 | 0 | 0 | 0 |
18 | JAGRUT KOLI | KSA Juniors | Goalkeeper | November 18, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | JAY CHEULKAR | KSA Juniors | Defender | July 8, 1998 | 26 | 0 | 1 | 0 | 0 | 0 |
3 | GOVIND RATHOD | KSA Juniors | Defender | July 7, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
4 | ROYLIN ALMEIDA | KSA Juniors | Defender | December 26, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
5 | AKASH HARANE | KSA Juniors | Defender | March 29, 2004 | 21 | 0 | 0 | 0 | 1 | 0 |
8 | KARAN PATIL | KSA Juniors | Defender | May 5, 1995 | 29 | 0 | 0 | 1 | 1 | 0 |
16 | PRASHANT DUDE | KSA Juniors | Defender | November 3, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
19 | YASH GAIKWAD | KSA Juniors | Defender | December 23, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
99 | VIJU PAWAR | KSA Juniors | Defender | February 2, 2005 | 20 | 0 | 2 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | BRAVO KOLI | KSA Juniors | Midfielder | August 23, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
7 | KARTIK SINGAL | KSA Juniors | Midfielder | November 13, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
10 | YASH KOLI | KSA Juniors | Midfielder | April 1, 2005 | 20 | 0 | 0 | 4 | 0 | 0 |
17 | PRATHAMESH WADEKAR | KSA Juniors | Midfielder | March 24, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
21 | MANN SINGH | KSA Juniors | Midfielder | December 4, 2004 | 20 | 0 | 3 | 1 | 0 | 0 |
23 | AJAY POOJARI | KSA Juniors | Midfielder | October 2, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
30 | AZAD ANSARI | KSA Juniors | Midfielder | June 6, 2005 | 19 | 0 | 2 | 1 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
9 | KRISHNA KAMBLE | KSA Juniors | Forward | November 4, 2000 | 24 | 0 | 7 | 0 | 0 | 0 |
11 | NAGRAJ MANI | KSA Juniors | Forward | September 14, 1999 | 25 | 0 | 2 | 2 | 1 | 0 |
12 | NOORUDDIN SHAIKH | KSA Juniors | Forward | May 29, 2000 | 24 | 0 | 6 | 2 | 0 | 0 |
69 | SRINATH RATHOUD | KSA Juniors | Forward | June 30, 1999 | 25 | 0 | 10 | 1 | 1 | 1 |