Neville D'Souza Football Turf
(8)
Millat Sports FC
Kenkre FC
3 -
0
Final Score
Game Statistics | ||
---|---|---|
0 | Pass Completed | 0 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
0 | Saves | 0 |
0 | Shots on Goal | 0 |
0 | Shots | 0 |
Conversion Rate
Shot Accuracy
Free Kick | 0 | |
Assists | 0 | |
Corners | 0 | |
Shots | 0 |
Conversion Rate
Shot Accuracy
0 | Free Kick | |
0 | Assists | |
0 | Corners | |
0 | Shots |