Goalkeeper
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | ANAS ISHKE | Millat Sports FC | Goalkeeper | 1 | 0 | 0 | 1 | 0 |
31 | PIYUSH YOGESH GUPTA | Millat Sports FC | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | BIPIN RAWAT | Millat Sports FC | Defender | 0 | 0 | 1 | 1 | 0 |
3 | PRATHAMESH BATAVALE | Millat Sports FC | Defender | 0 | 0 | 0 | 0 | 0 |
4 | SOORAJ SHENOY | Millat Sports FC | Defender | 0 | 0 | 0 | 0 | 0 |
5 | NACHIKET PALAV | Millat Sports FC | Defender | 0 | 0 | 1 | 1 | 0 |
10 | ANDREW WENGIPREYE | Millat Sports FC | Defender | 0 | 0 | 1 | 0 | 0 |
12 | DANZEL FERNANDES | Millat Sports FC | Defender | 0 | 0 | 0 | 0 | 0 |
18 | MOHAMMED ZAID | Millat Sports FC | Defender | 0 | 1 | 2 | 1 | 0 |
22 | TAIYENJAM KISHAN SINGH | Millat Sports FC | Defender | 0 | 0 | 1 | 1 | 0 |
77 | JITEN KOLI | Millat Sports FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
6 | ELVIS RODRIGUES | Millat Sports FC | Midfielder | 0 | 3 | 2 | 0 | 0 |
7 | ADNAN ISHKE | Millat Sports FC | Midfielder | 0 | 2 | 1 | 0 | 0 |
8 | PAWAN SINGH RAWAT | Millat Sports FC | Midfielder | 0 | 1 | 2 | 0 | 0 |
9 | KEEGAN PINTO | Millat Sports FC | Midfielder | 0 | 2 | 0 | 1 | 0 |
11 | RISHON SAM | Millat Sports FC | Midfielder | 0 | 1 | 0 | 1 | 0 |
14 | MERICK FERNANDES | Millat Sports FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | ALOK SINGH | Millat Sports FC | Midfielder | 0 | 1 | 0 | 0 | 0 |
16 | SUMESH NAIR | Millat Sports FC | Midfielder | 0 | 1 | 1 | 1 | 0 |
19 | DWIGHT DABREO | Millat Sports FC | Midfielder | 0 | 3 | 1 | 0 | 0 |
20 | GERALD GASPER BARRETTO | Millat Sports FC | Midfielder | 0 | 1 | 0 | 0 | 0 |
24 | RAVINDER PAL SINGH | Millat Sports FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
28 | SHERWIN PEREIRA | Millat Sports FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
70 | OWAIS KHATIB | Millat Sports FC | Midfielder | 0 | 2 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
17 | DUANE LUCIANO D’SOUZA | Millat Sports FC | Forward | 0 | 4 | 0 | 0 | 0 |
21 | KAMRAN JUNED SIDDIQUE | Millat Sports FC | Forward | 0 | 1 | 1 | 0 | 0 |
25 | SUNNY KOLI | Millat Sports FC | Forward | 0 | 7 | 2 | 0 | 0 |
30 | IMTIYAZ AHMED | Millat Sports FC | Forward | 0 | 0 | 0 | 0 | 0 |