Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHANNON PILLAY | Mumbai Marines FC | Goalkeeper | January 22, 2004 | 20 | 0 | 0 | 0 | 0 | 1 |
40 | LAXMAN SAROJ | Mumbai Marines FC | Goalkeeper | June 28, 1998 | 26 | 0 | 0 | 0 | 1 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
3 | SAGAR KAMBLE | Mumbai Marines FC | Defender | January 11, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
4 | CHINMAY CHAVAN | Mumbai Marines FC | Defender | October 29, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
5 | VINIT TAWDE | Mumbai Marines FC | Defender | October 17, 2000 | 24 | 0 | 1 | 0 | 0 | 0 |
7 | ADVAIT KULKARNI | Mumbai Marines FC | Defender | September 28, 2004 | 20 | 0 | 0 | 0 | 1 | 0 |
8 | SHREYASH MORE | Mumbai Marines FC | Defender | January 18, 1999 | 25 | 0 | 0 | 0 | 1 | 0 |
24 | RUSHAB RENKUNTLA | Mumbai Marines FC | Defender | October 24, 1995 | 29 | 0 | 0 | 0 | 0 | 1 |
27 | TRANSWER DMELLO | Mumbai Marines FC | Defender | February 24, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
30 | GAURAV WAGH | Mumbai Marines FC | Defender | December 28, 1992 | 32 | 0 | 0 | 0 | 0 | 0 |
99 | YASH KAMBLE | Mumbai Marines FC | Defender | November 26, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
15 | GAURAV MORE | Mumbai Marines FC | Midfielder | July 19, 1996 | 28 | 0 | 2 | 0 | 0 | 0 |
16 | PRANIT SHETTY | Mumbai Marines FC | Midfielder | November 24, 2002 | 22 | 0 | 0 | 0 | 1 | 0 |
17 | AMIT SAROJ | Mumbai Marines FC | Midfielder | February 3, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
18 | BHUSHAN WORLIKAR | Mumbai Marines FC | Midfielder | November 26, 2002 | 22 | 0 | 0 | 0 | 1 | 0 |
77 | JACOB JACQUES | Mumbai Marines FC | Midfielder | July 7, 1996 | 28 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | MANAV ROY | Mumbai Marines FC | Forward | March 29, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
9 | ATUL MUNUVKAR | Mumbai Marines FC | Forward | February 3, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
10 | SANKALP RAJPANGE | Mumbai Marines FC | Forward | April 3, 2002 | 22 | 0 | 2 | 0 | 2 | 0 |
11 | PRANIT KADAM | Mumbai Marines FC | Forward | December 24, 1998 | 26 | 0 | 5 | 0 | 0 | 0 |
12 | MEHUL GHADGE | Mumbai Marines FC | Forward | March 12, 1998 | 26 | 0 | 0 | 0 | 1 | 0 |
14 | NIKHIL MAKWANA | Mumbai Marines FC | Forward | July 3, 2001 | 23 | 0 | 1 | 0 | 0 | 0 |
22 | ISHAN TAKKAR | Mumbai Marines FC | Forward | May 8, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
23 | SAHIL RATHOD | Mumbai Marines FC | Forward | January 30, 2000 | 24 | 0 | 2 | 0 | 1 | 0 |