Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | MUHAMMED SHAHEER | Mumbai Strikers SC | Goalkeeper | January 9, 2003 | 22 | 2 | 0 | 1 | 1 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | NIRBHAY PATPATIA | Mumbai Strikers SC | Defender | June 6, 2005 | 19 | 0 | 1 | 1 | 2 | 0 |
4 | DEEPAK KAUSHIK | Mumbai Strikers SC | Defender | July 12, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
5 | TEJAS KHOT | Mumbai Strikers SC | Defender | April 9, 2003 | 22 | 0 | 0 | 0 | 1 | 0 |
11 | ANKUSH SINGH | Mumbai Strikers SC | Defender | October 11, 2003 | 21 | 0 | 3 | 4 | 1 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | KISHAN DUBEY | Mumbai Strikers SC | Midfielder | September 6, 2005 | 19 | 0 | 2 | 0 | 1 | 0 |
9 | RAKESH PATNE | Mumbai Strikers SC | Midfielder | January 21, 1984 | 41 | 0 | 0 | 0 | 0 | 0 |
10 | SAURABH SOLANKI | Mumbai Strikers SC | Midfielder | October 13, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | ADITHYA ALKUNTI | Mumbai Strikers SC | Midfielder | June 8, 2003 | 21 | 0 | 1 | 0 | 0 | 0 |
13 | ARMAAN SHAIKH | Mumbai Strikers SC | Midfielder | May 20, 2005 | 19 | 0 | 0 | 2 | 0 | 0 |
16 | BIKRAM SINGH | Mumbai Strikers SC | Midfielder | March 12, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
17 | RAVISH DSOUZA | Mumbai Strikers SC | Midfielder | October 14, 1984 | 40 | 0 | 6 | 3 | 0 | 0 |
18 | UTKARSH DUBEY | Mumbai Strikers SC | Midfielder | October 13, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | ARYAN KAMBLE | Mumbai Strikers SC | Midfielder | November 20, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
21 | AMARJIT NAMEIRAKPAM | Mumbai Strikers SC | Midfielder | January 4, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
23 | ISHAAN NATEKAR | Mumbai Strikers SC | Midfielder | May 23, 2005 | 19 | 0 | 1 | 1 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | MANAV DUKHEUNELE | Mumbai Strikers SC | Forward | November 18, 2005 | 19 | 0 | 2 | 1 | 3 | 0 |
14 | ANANTH KUMAR | Mumbai Strikers SC | Forward | August 1, 2006 | 18 | 0 | 1 | 0 | 0 | 0 |
15 | JORDAN SOANS | Mumbai Strikers SC | Forward | October 13, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |