Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SAURAV MORE | Mumbai Ultras FC | Goalkeeper | July 22, 2003 | 22 | 0 | 0 | 0 | 2 | 0 |
| 91 | DEAVY SONGARA | Mumbai Ultras FC | Goalkeeper | January 1, 2001 | 24 | 0 | 1 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SHAHID MAHALKARI | Mumbai Ultras FC | Defender | March 11, 2005 | 20 | 0 | 1 | 0 | 2 | 0 |
| 5 | CHIRAYU SOLANKI | Mumbai Ultras FC | Defender | March 14, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 7 | ADITYA SHAH | Mumbai Ultras FC | Defender | August 8, 2004 | 21 | 0 | 3 | 0 | 1 | 0 |
| 10 | TANUJ KHATU | Mumbai Ultras FC | Defender | January 2, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 17 | AMAN JANGID | Mumbai Ultras FC | Defender | November 25, 1992 | 32 | 0 | 1 | 1 | 0 | 0 |
| 23 | KULDEEP SINGH | Mumbai Ultras FC | Defender | August 28, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 24 | ABHIR KADREKAR | Mumbai Ultras FC | Defender | March 8, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 27 | SOHAM MAHADIK | Mumbai Ultras FC | Defender | May 29, 2002 | 23 | 0 | 0 | 3 | 0 | 0 |
| 29 | DYLAN D’LIMA | Mumbai Ultras FC | Defender | August 7, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
| 30 | SHREYAS ZELE | Mumbai Ultras FC | Defender | May 31, 2002 | 23 | 0 | 6 | 0 | 1 | 0 |
| 42 | ANSHU MADHUKAR | Mumbai Ultras FC | Defender | June 9, 2004 | 21 | 0 | 5 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MAITREIYA PATIL | Mumbai Ultras FC | Midfielder | November 30, 1999 | 25 | 0 | 0 | 0 | 2 | 0 |
| 19 | HARSH BANGERA | Mumbai Ultras FC | Midfielder | December 31, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
| 26 | OMKAR SHINDE | Mumbai Ultras FC | Midfielder | August 17, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 34 | JOYSON CHETTIAR | Mumbai Ultras FC | Midfielder | November 7, 2000 | 24 | 0 | 16 | 1 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEEPAK VARMA | Mumbai Ultras FC | Forward | January 1, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROHIT KAMBLE | Mumbai Ultras FC | Forward | March 2, 2002 | 23 | 0 | 0 | 1 | 0 | 0 |
| 11 | MIHIR PATIL | Mumbai Ultras FC | Forward | June 6, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 12 | PRATIK RAHANGDALE | Mumbai Ultras FC | Forward | October 20, 2002 | 23 | 0 | 2 | 0 | 0 | 0 |
| 13 | DHAWAL TANDEL | Mumbai Ultras FC | Forward | June 13, 2006 | 19 | 0 | 2 | 0 | 0 | 0 |
| 14 | PRATHAMESH ROKADE | Mumbai Ultras FC | Forward | January 22, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROBERT ELANGOVAN | Mumbai Ultras FC | Forward | July 29, 1995 | 30 | 0 | 2 | 0 | 2 | 0 |