Goalkeeper
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 1 | MANOJ GUPTA | MYJ (GMSC) | Goalkeeper | 1 | 0 | 0 | 0 | 0 |
| 22 | SUMEET SALIAN | MYJ (GMSC) | Goalkeeper | 3 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 3 | DHURWESH NIJAP | MYJ (GMSC) | Defender | 0 | 0 | 0 | 1 | 0 |
| 4 | TEJAS RAUT | MYJ (GMSC) | Defender | 0 | 1 | 0 | 1 | 0 |
| 7 | KAMLESH SATHANATHAN NADAR | MYJ (GMSC) | Defender | 0 | 3 | 0 | 1 | 0 |
| 11 | NAYAN KAJVE | MYJ (GMSC) | Defender | 0 | 0 | 0 | 0 | 1 |
| 12 | PRAVIN KUMAWAT | MYJ (GMSC) | Defender | 0 | 1 | 0 | 2 | 0 |
| 19 | ATHARV DANDEKAR | MYJ (GMSC) | Defender | 0 | 0 | 0 | 2 | 0 |
| 25 | HARSHAL KARLE | MYJ (GMSC) | Defender | 0 | 0 | 1 | 0 | 0 |
| 30 | UMESH PERAMBRA | MYJ (GMSC) | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 5 | VEDANT PRAMOD SAWANT | MYJ (GMSC) | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 6 | ADITHYAN | MYJ (GMSC) | Midfielder | 0 | 2 | 0 | 0 | 0 |
| 8 | SHANON PEREIRA | MYJ (GMSC) | Midfielder | 0 | 2 | 0 | 3 | 1 |
| 9 | AKSHAY PASHILKAR | MYJ (GMSC) | Midfielder | 0 | 3 | 0 | 0 | 0 |
| 10 | ALLAN JOSEPH DIAS | MYJ (GMSC) | Midfielder | 0 | 0 | 1 | 4 | 0 |
| 13 | ATHANG KANEKAR | MYJ (GMSC) | Midfielder | 0 | 0 | 0 | 0 | 1 |
| 14 | JAY BHAVNANI | MYJ (GMSC) | Midfielder | 0 | 5 | 1 | 1 | 0 |
| 15 | SUJAL JEETENDRA GHANEKAR | MYJ (GMSC) | Midfielder | 0 | 1 | 0 | 1 | 0 |
| 16 | KARTHIK RAJU | MYJ (GMSC) | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 17 | SHAMER BABU SWAMY | MYJ (GMSC) | Midfielder | 0 | 3 | 0 | 3 | 0 |
| 18 | VINODKUMAR CHANDRAKISHOR PANDEY | MYJ (GMSC) | Midfielder | 0 | 1 | 0 | 3 | 0 |
| 20 | KEEGAN PEREIRA | MYJ (GMSC) | Midfielder | 0 | 2 | 1 | 0 | 0 |
| 21 | MANUEL D’SOUZA | MYJ (GMSC) | Midfielder | 0 | 3 | 1 | 0 | 0 |
| 23 | TANMAY DAYANAND TALGAONKAR | MYJ (GMSC) | Midfielder | 0 | 2 | 1 | 1 | 0 |
Forward
| # | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 28 | KAMRAN ATEEQUE ANSARI | MYJ (GMSC) | Forward | 0 | 1 | 0 | 0 | 0 |
| 50 | TOUSIF MALIK | MYJ (GMSC) | Forward | 0 | 1 | 0 | 0 | 0 |
| 70 | DIPU NEUPANE | MYJ (GMSC) | Forward | 0 | 5 | 2 | 1 | 0 |