Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABHISHEK SINGH | Om Saidham FC | Goalkeeper | February 16, 1992 | 32 | 2 | 1 | 0 | 0 | 0 |
24 | SAISH SALVI | Om Saidham FC | Goalkeeper | October 12, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | AKHIL SHETTY | Om Saidham FC | Defender | March 29, 1994 | 30 | 0 | 1 | 0 | 1 | 0 |
5 | PRANAV BAMBADE | Om Saidham FC | Defender | February 17, 1993 | 31 | 0 | 0 | 0 | 0 | 0 |
12 | YASHWANT NAIK | Om Saidham FC | Defender | November 14, 2004 | 20 | 0 | 0 | 1 | 1 | 0 |
13 | NISHANT SINGH | Om Saidham FC | Defender | October 12, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | OM GHAG | Om Saidham FC | Defender | November 7, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
17 | GAURAV AMBAWALE | Om Saidham FC | Defender | November 17, 1994 | 30 | 0 | 0 | 0 | 3 | 2 |
25 | ROMIT ADHAV | Om Saidham FC | Defender | October 12, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
4 | ROGER PERRIERA | Om Saidham FC | Midfielder | August 26, 1999 | 25 | 0 | 2 | 3 | 0 | 0 |
6 | HRITIK SALVE | Om Saidham FC | Midfielder | January 9, 2000 | 25 | 0 | 2 | 4 | 0 | 0 |
8 | SELVA NADAR | Om Saidham FC | Midfielder | May 24, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
9 | RAVI KEWAT | Om Saidham FC | Midfielder | March 29, 2002 | 22 | 0 | 2 | 2 | 0 | 0 |
10 | MRUDUL PARAB | Om Saidham FC | Midfielder | August 28, 1997 | 27 | 0 | 1 | 1 | 2 | 1 |
11 | ABHISHEK MISHRA | Om Saidham FC | Midfielder | June 5, 1998 | 26 | 0 | 1 | 3 | 0 | 0 |
14 | MOHIT SONI | Om Saidham FC | Midfielder | June 30, 2004 | 20 | 0 | 2 | 1 | 0 | 0 |
16 | PRATHAM BHATKAR | Om Saidham FC | Midfielder | February 2, 2002 | 22 | 0 | 5 | 5 | 1 | 0 |
19 | MANISH YELVE | Om Saidham FC | Midfielder | June 11, 1996 | 28 | 0 | 0 | 0 | 1 | 0 |
20 | ATUL YADAV | Om Saidham FC | Midfielder | August 2, 2001 | 23 | 0 | 0 | 0 | 1 | 1 |
21 | ANUJ GHARAT | Om Saidham FC | Midfielder | March 2, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | TANISHQ GHADGE | Om Saidham FC | Forward | December 31, 2001 | 23 | 0 | 1 | 1 | 0 | 0 |
18 | AYLMER GONSALVES | Om Saidham FC | Forward | October 29, 2000 | 24 | 0 | 25 | 4 | 1 | 0 |
23 | SANKET AHIRE | Om Saidham FC | Forward | January 22, 2000 | 24 | 0 | 1 | 2 | 0 | 0 |