Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | SHIVAM JOSHI | Rhema FC | Goalkeeper | May 6, 2002 | 23 | 2 | 0 | 0 | 0 | 0 |
29 | JAYESH GANDHI | Rhema FC | Goalkeeper | August 29, 1993 | 31 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
3 | PRANAV SAPALIGA | Rhema FC | Defender | September 6, 2005 | 19 | 0 | 0 | 1 | 1 | 0 |
6 | NIKHIL GUPTA | Rhema FC | Defender | November 10, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
8 | SHUBHAM KALE | Rhema FC | Defender | July 9, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
11 | AMITESH KODERI | Rhema FC | Defender | August 21, 2002 | 22 | 0 | 0 | 0 | 1 | 0 |
13 | MUKUL KULKARNI | Rhema FC | Defender | December 13, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
20 | ARYAN KADAM | Rhema FC | Defender | October 27, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | PRANAV CHANANA | Rhema FC | Defender | January 25, 2000 | 25 | 0 | 1 | 1 | 0 | 0 |
27 | PRANAV CHANANA | Rhema FC | Defender | October 27, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | HARSHAWARDHAN TYAGI | Rhema FC | Defender | January 20, 0009 | 2016 | 0 | 0 | 1 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | SIDDHANT SHETTY | Rhema FC | Midfielder | June 8, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
10 | SHARVAN PHANSIKAR | Rhema FC | Midfielder | January 6, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
14 | SUMEET BHARADWAJ | Rhema FC | Midfielder | September 14, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
18 | SAMEER SAWANT | Rhema FC | Midfielder | August 25, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
21 | KARTHIK AGASHE | Rhema FC | Midfielder | July 5, 1997 | 28 | 0 | 0 | 0 | 2 | 0 |
22 | MELROY FERNANDES | Rhema FC | Midfielder | September 29, 1995 | 29 | 0 | 0 | 0 | 1 | 0 |
23 | KEANE FERNANDES | Rhema FC | Midfielder | June 18, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
25 | HEMANG JADHAV | Rhema FC | Midfielder | January 25, 2005 | 20 | 0 | 6 | 1 | 2 | 0 |
51 | DHRUV KAPOOR | Rhema FC | Midfielder | January 20, 0030 | 1995 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
4 | AKSHAY KUMAR | Rhema FC | Forward | November 20, 2003 | 21 | 0 | 1 | 0 | 0 | 0 |
7 | GAURANG SHINDE | Rhema FC | Forward | April 28, 2000 | 25 | 0 | 2 | 0 | 2 | 0 |
9 | SAHIL MUKANE | Rhema FC | Forward | October 27, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | HIMANSHU GIRI | Rhema FC | Forward | April 20, 2002 | 23 | 0 | 1 | 0 | 1 | 0 |
26 | MONISH SINGH | Rhema FC | Forward | November 1, 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | ARYAN KULKARNI | Rhema FC | Forward | May 20, 0030 | 1995 | 0 | 0 | 0 | 0 | 0 |
42 | LAKSH LALCHANDANI | Rhema FC | Forward | January 17, 2007 | 18 | 0 | 1 | 0 | 0 | 0 |
90 | PRATIK RANE | Rhema FC | Forward | December 19, 0016 | 2008 | 2 | 0 | 0 | 0 | 0 |