Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIKHILESH KUBAL | Salsette FC | Goalkeeper | December 7, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
42 | ROHIT SHIRKE | Salsette FC | Goalkeeper | June 9, 1997 | 27 | 0 | 0 | 1 | 1 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | HARSH BHOSALE | Salsette FC | Defender | February 16, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
3 | AMANDEEP SINGH | Salsette FC | Defender | November 11, 2004 | 20 | 0 | 0 | 0 | 4 | 0 |
4 | HARSH DOGRA | Salsette FC | Defender | June 6, 2003 | 21 | 0 | 0 | 0 | 1 | 0 |
5 | DEVESH VYAWAHARE | Salsette FC | Defender | September 12, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
18 | OMKAR PEREKAR | Salsette FC | Defender | September 22, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
20 | AAYAN PILLAI | Salsette FC | Defender | December 21, 2005 | 19 | 0 | 1 | 0 | 0 | 0 |
24 | HITESH BHAGWAI | Salsette FC | Defender | September 4, 2002 | 22 | 0 | 0 | 1 | 0 | 0 |
31 | NACHIKET PIMPRIKAR | Salsette FC | Defender | November 19, 1989 | 35 | 0 | 0 | 1 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | RITESH BARDE | Salsette FC | Midfielder | March 2, 2005 | 20 | 0 | 1 | 0 | 1 | 0 |
8 | ADITYA NEGI | Salsette FC | Midfielder | October 20, 2003 | 21 | 0 | 0 | 1 | 1 | 0 |
10 | SHAUNAK MAHAJAN | Salsette FC | Midfielder | January 3, 2006 | 19 | 0 | 6 | 0 | 1 | 0 |
17 | ANIKET GILATER | Salsette FC | Midfielder | December 1, 1998 | 26 | 0 | 0 | 0 | 1 | 0 |
32 | SHAWN D’SOUZA | Salsette FC | Midfielder | January 29, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
34 | ANIRUDDH SHRIMGARE | Salsette FC | Midfielder | July 5, 1992 | 32 | 0 | 0 | 0 | 0 | 0 |
99 | CHRIS KRISHNAN | Salsette FC | Midfielder | April 18, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
7 | ARYAN NEGI | Salsette FC | Forward | October 20, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
9 | NILAY JAYWANT | Salsette FC | Forward | March 30, 2005 | 20 | 0 | 2 | 0 | 2 | 0 |
11 | DEVANSH CHAVAN | Salsette FC | Forward | March 20, 2004 | 21 | 0 | 3 | 3 | 1 | 0 |
13 | WAHID CHOUGLE | Salsette FC | Forward | December 6, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
14 | PARTH POTBHARE | Salsette FC | Forward | October 21, 2004 | 20 | 0 | 0 | 1 | 0 | 0 |
15 | ASHBY ETTUMANUKKARAN | Salsette FC | Forward | April 29, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
16 | SARTHAK SHUKLA | Salsette FC | Forward | February 6, 2005 | 20 | 0 | 2 | 0 | 0 | 0 |
19 | VEDANT WAGH | Salsette FC | Forward | April 22, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |