Midfilder
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | HITESH PUROHIT | SG5 | Midfilder | October 20, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHISH GUPTA | SG5 | Goalkeeper | May 11, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 17 | SHIKHAR MORE | SG5 | Goalkeeper | February 7, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TAUSHEEN SHAIKH | - | Defender | March 26, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4 | AMIT BAKHALA | SG5 | Defender | April 15, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 5 | SHAUNAK SHINDE | SG5 | Defender | December 26, 1997 | 27 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEEPAK KALYAN | SG5 | Defender | August 23, 1999 | 26 | 0 | 0 | 0 | 1 | 0 |
| 8 | AADESH PANDEY | SG5 | Defender | November 18, 1996 | 28 | 0 | 0 | 0 | 1 | 0 |
| 15 | HAMZA SHAIKH | SG5 | Defender | July 25, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 18 | JAYESH CHAVAN | SG5 | Defender | March 9, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 20 | MANAS SHARMA | - | Defender | May 20, 2002 | 23 | 0 | 0 | 0 | 2 | 0 |
| 26 | Suraj Yadav | SG5 | Defender | February 18, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
| 27 | SHIVAM SINGH | SG5 | Defender | October 9, 2004 | 21 | 0 | 0 | 0 | 2 | 0 |
| 28 | ARBAZ SHEIKH | SG5 | Defender | October 6, 1998 | 27 | 0 | 2 | 0 | 2 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PRATHAMESH SHINDE | SG5 | Midfielder | November 2, 1996 | 29 | 0 | 2 | 0 | 0 | 0 |
| 6 | DARRICK M. | SG5 | Midfielder | April 1, 2004 | 21 | 0 | 0 | 0 | 3 | 0 |
| 9 | RUNAL PATIL | SG5 | Midfielder | August 25, 2001 | 24 | 0 | 3 | 1 | 1 | 0 |
| 11 | VIGNESH KANOJIA | SG5 | Midfielder | September 5, 2003 | 22 | 0 | 1 | 0 | 0 | 0 |
| 14 | SHIMYU MANIKKOTH | SG5 | Midfielder | November 20, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
| 16 | AMAAN CHAUHAN | SG5 | Midfielder | November 30, 2002 | 22 | 0 | 1 | 0 | 0 | 0 |
| 19 | SURAJ THUMMAR | SG5 | Midfielder | October 22, 1996 | 29 | 0 | 2 | 1 | 0 | 0 |
| 22 | DEVANSH DAVANE | SG5 | Midfielder | March 5, 2003 | 22 | 0 | 1 | 0 | 2 | 0 |
| 23 | MAYUR SHIRKE | SG5 | Midfielder | April 19, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 25 | SUYASH GHADI | SG5 | Midfielder | February 4, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 30 | ANIKET KHEDEKAR | SG5 | Midfielder | September 1, 1998 | 27 | 0 | 0 | 0 | 1 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RAHUL SAOLANKI | SG5 | Forward | December 6, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
| 24 | ADITYA LADDHA | SG5 | Forward | June 2, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |