Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | UTKARSH KOLI | Soccer Saga FC | Goalkeeper | October 7, 2000 | 24 | 0 | 0 | 0 | 1 | 0 |
29 | SAHIL KHAN | Soccer Saga FC | Goalkeeper | December 30, 2023 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | TRINAL DAS | Soccer Saga FC | Goalkeeper | November 8, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | TALVINDER BOPARAI | Soccer Saga FC | Defender | May 31, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
3 | ALOYSIUS FERNANDES | Soccer Saga FC | Defender | October 19, 1995 | 29 | 0 | 1 | 0 | 1 | 0 |
4 | RANSON PATEL | Soccer Saga FC | Defender | August 19, 2000 | 24 | 0 | 2 | 0 | 1 | 0 |
5 | AASHITOSH PARKAR | Soccer Saga FC | Defender | March 26, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
6 | CHAITANYA NAIK | Soccer Saga FC | Defender | December 18, 1999 | 25 | 0 | 0 | 0 | 0 | 0 |
13 | YASH MANOHAR | Soccer Saga FC | Defender | November 30, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
18 | NINAD KAMBLE | Soccer Saga FC | Defender | June 1, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
19 | HARSH CHAVAN | Soccer Saga FC | Defender | November 15, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
23 | CHRIS GODVE | Soccer Saga FC | Defender | April 6, 2000 | 24 | 0 | 0 | 0 | 2 | 0 |
26 | NIKUNJ SOLANKI | Soccer Saga FC | Defender | March 20, 1998 | 26 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
8 | RAMESH CHITARPALLI | Soccer Saga FC | Midfielder | July 12, 2001 | 23 | 0 | 0 | 0 | 2 | 0 |
9 | ANIKET CHANDRAKANT | Soccer Saga FC | Midfielder | September 26, 2000 | 24 | 0 | 1 | 0 | 0 | 0 |
12 | RAYYAN SARGURU | Soccer Saga FC | Midfielder | September 28, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
14 | ADESH WAGH | Soccer Saga FC | Midfielder | March 15, 2005 | 19 | 0 | 0 | 0 | 0 | 0 |
16 | SOHAM SHINTRE | Soccer Saga FC | Midfielder | September 28, 2003 | 21 | 0 | 0 | 0 | 1 | 0 |
17 | GANESH VISHWAKARMA | Soccer Saga FC | Midfielder | August 19, 2004 | 20 | 0 | 0 | 0 | 1 | 0 |
21 | MAHARISHI JOSHI | Soccer Saga FC | Midfielder | June 7, 2003 | 21 | 0 | 0 | 0 | 0 | 0 |
22 | KARTIK PARMAR | Soccer Saga FC | Midfielder | November 1, 2004 | 20 | 0 | 2 | 0 | 0 | 0 |
25 | OMKAR WALAWANDE | Soccer Saga FC | Midfielder | November 21, 2006 | 18 | 0 | 2 | 0 | 1 | 0 |
32 | JITEN PATEL | Soccer Saga FC | Midfielder | May 13, 2001 | 23 | 0 | 0 | 1 | 2 | 0 |
33 | MOHD. JASIM SHAH | Soccer Saga FC | Midfielder | April 16, 2006 | 18 | 0 | 3 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
10 | FAHAD SAYED | Soccer Saga FC | Forward | September 27, 2001 | 23 | 0 | 2 | 0 | 0 | 0 |
11 | ALLWYN DSOUZA | Soccer Saga FC | Forward | October 20, 2000 | 24 | 0 | 3 | 2 | 1 | 0 |
24 | VIPUL LAD | Soccer Saga FC | Forward | September 21, 1989 | 35 | 0 | 3 | 0 | 0 | 0 |
27 | AVINASH GAJARE | Soccer Saga FC | Forward | June 2, 2000 | 24 | 0 | 0 | 0 | 1 | 0 |
28 | JONATHAN DSOUZA | Soccer Saga FC | Forward | January 28, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |