Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YASHDEEP MANGELA | UVWA | Goalkeeper | March 18, 2001 | 24 | 2 | 0 | 0 | 0 | 0 |
| 33 | SIDON PILA | UVWA | Goalkeeper | July 31, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RAHUL BAGAJI | UVWA | Defender | September 18, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
| 5 | OSDAN GHONSAL | UVWA | Defender | January 2, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 7 | NICKSON TAIRIPASCH | UVWA | Defender | July 25, 1999 | 26 | 0 | 0 | 0 | 1 | 0 |
| 17 | JOYWIN VASAIKAR | UVWA | Defender | October 13, 1995 | 30 | 0 | 1 | 0 | 0 | 0 |
| 27 | ANTHONY VASAIKAR | UVWA | Defender | July 24, 1992 | 33 | 0 | 0 | 0 | 1 | 0 |
| 29 | PRANJAL MARVI | UVWA | Defender | August 1, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
| 32 | PHILIPSON THATU | UVWA | Defender | December 27, 1991 | 33 | 0 | 0 | 0 | 0 | 0 |
| 47 | PRINCE DONGARKAR | UVWA | Defender | December 25, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | RENOLD KABUK | UVWA | Midfielder | May 11, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 10 | JOSTEN GOVIND | UVWA | Midfielder | December 18, 1997 | 27 | 0 | 2 | 0 | 0 | 0 |
| 11 | MACKVIN GAUREA | UVWA | Midfielder | December 21, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
| 16 | NIRAJ SINGH | UVWA | Midfielder | August 13, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
| 18 | PRAVEN ATHORE | UVWA | Midfielder | October 4, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 19 | LESTER CREADO | UVWA | Midfielder | April 11, 1994 | 31 | 0 | 2 | 0 | 1 | 0 |
| 20 | VATICAN BHANDARI | UVWA | Midfielder | October 31, 1999 | 26 | 0 | 2 | 0 | 0 | 0 |
| 31 | MORGAN GANDA | UVWA | Midfielder | February 18, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 77 | CASTON BHANDHRI | UVWA | Midfielder | October 16, 2001 | 24 | 0 | 1 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | STANLEY DINIS | UVWA | Forward | December 15, 2000 | 24 | 0 | 6 | 0 | 0 | 0 |
| 9 | ROYDEN PILA | UVWA | Forward | April 25, 1990 | 35 | 0 | 4 | 0 | 0 | 0 |
| 12 | ABRAHAM NANGRYA | UVWA | Forward | November 12, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 14 | TROY NUNES | UVWA | Forward | September 26, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 23 | MELLORN PATIL | UVWA | Forward | April 20, 1996 | 29 | 0 | 1 | 0 | 0 | 0 |
| 25 | REECE DATYA | UVWA | Forward | April 19, 2002 | 23 | 0 | 1 | 0 | 0 | 0 |
| 99 | BRIJAL POSSA | UVWA | Forward | September 28, 1997 | 28 | 0 | 7 | 0 | 0 | 0 |