MID
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
6 | SAHIL PATEL | Young Guns FC | MID | August 19, 0019 | 2005 | 0 | 0 | 0 | 0 | 0 |
15 | DAVE DEOHANS | Young Guns FC | MID | April 19, 0025 | 1999 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | VATSAL BHATIA | Young Guns FC | Goalkeeper | November 12, 1992 | 32 | 0 | 0 | 0 | 0 | 0 |
14 | BUNTY DHIMAN | Young Guns FC | Goalkeeper | April 23, 1985 | 39 | 0 | 0 | 0 | 0 | 0 |
31 | PURAB MALHOTRA | Young Guns FC | Goalkeeper | February 11, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
3 | SANFORD DIAS | Young Guns FC | Defender | October 27, 2005 | 19 | 0 | 0 | 0 | 1 | 0 |
4 | ADITYA MADAS | Young Guns FC | Defender | March 4, 1998 | 27 | 0 | 0 | 0 | 1 | 0 |
5 | ADITYA RAWAL | Young Guns FC | Defender | September 28, 1991 | 33 | 0 | 0 | 1 | 2 | 0 |
12 | NAREN THAKUR | Young Guns FC | Defender | April 15, 1996 | 28 | 0 | 0 | 0 | 3 | 0 |
16 | PRATHAM GOEL | Young Guns FC | Defender | September 19, 2001 | 23 | 0 | 0 | 0 | 3 | 0 |
24 | ADITYA RAWTANI | Young Guns FC | Defender | September 9, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
28 | KANAV SACHDEV | Young Guns FC | Defender | November 24, 2000 | 24 | 0 | 0 | 0 | 2 | 0 |
99 | KSHITIJ SAWANT | Young Guns FC | Defender | December 13, 2000 | 24 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
2 | ESHAAN SHETTY | Young Guns FC | Midfielder | November 13, 2002 | 22 | 0 | 1 | 0 | 0 | 0 |
7 | SIDDHANTH KRIPALANI | Young Guns FC | Midfielder | April 26, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
8 | VRUSHABH KARWAR | Young Guns FC | Midfielder | November 9, 1995 | 29 | 0 | 0 | 0 | 0 | 0 |
9 | DHRUV HEGDE | Young Guns FC | Midfielder | September 24, 1991 | 33 | 0 | 2 | 1 | 1 | 0 |
13 | DHARMENDRA TRIPATHI | Young Guns FC | Midfielder | July 27, 1992 | 32 | 0 | 0 | 0 | 0 | 0 |
18 | YASH PATHAK | Young Guns FC | Midfielder | September 18, 1996 | 28 | 0 | 0 | 1 | 1 | 0 |
20 | AMAN MOHAMMED | Young Guns FC | Midfielder | October 2, 1995 | 29 | 0 | 1 | 0 | 0 | 0 |
21 | ISHAAN HEGDE | Young Guns FC | Midfielder | August 10, 2003 | 21 | 0 | 1 | 0 | 1 | 0 |
22 | ABHEDYA GUPTA | Young Guns FC | Midfielder | September 16, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
11 | DHRUVIT MEHTA | Young Guns FC | Forward | August 4, 1998 | 26 | 0 | 1 | 1 | 2 | 0 |
17 | KRISHNANSHOO BHATIA | Young Guns FC | Forward | March 12, 2003 | 22 | 0 | 5 | 0 | 1 | 0 |
19 | TARUN JAITHALIA | Young Guns FC | Forward | July 19, 2002 | 22 | 0 | 2 | 0 | 0 | 0 |
23 | ARNAV KRISHNAMOORTHY | Young Guns FC | Forward | February 23, 2002 | 23 | 0 | 3 | 1 | 1 | 0 |
69 | MELCHIOR FERNANDES | Young Guns FC | Forward | January 6, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |