Updated As On – 29 March 2024
Second Div. Championship Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Rocks FC | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Jolly Boys FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Milan FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Footfun FC (DKM) | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | D’Souza FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
7 | PIFA U19 (SPORTING MUMBAI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PIFA (U19) (Sporting Mumbai) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Franco Aspire Sports | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Updated As On – 29 March 2024
Second Div. Championship Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | United Villagers WA Youth | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
2 | Ruffians FC STLN | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | Youngstar FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
4 | Los Galacticos FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
5 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
6 | Dadar XI FC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
7 | PIFA Colaba FC (U17) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
8 | MH Oranje FC (ISM) | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
9 | Footie First FC | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Updated As On – 29 March 2024
Second Div. Championship Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Storm Chasers FC Colts | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Catholic Gymkhana | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
3 | The Sports Gurukul | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Regal FC | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
5 | Athens XI FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
6 | Teresarian FC | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
7 | Soccer A2Z | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
8 | Sanpada FC (Mumbai Ultras) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
9 | BHAVESH SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Milan FC (U19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PENA MADRIDISTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pena Madridista FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Updated As On – 29 March 2024
Second Div. Championship Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ground Mechanix FC (AA) | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | GKW Rangers Youth FC | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Maurya FC | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | CFCI (UM) | 2 | 1 | 1 | 0 | 9 | 1 | 8 | 4 |
5 | FC Mumbaikars Youth | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
6 | IIT Mumbai | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
7 | Unido FC | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
8 | Sara FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | Vision Rescue FC | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
10 | GROUND MECHANIX FC (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MALWANI FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | IIT BOMBAY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
13 | Veera Utd FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
14 | Malwani SC | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Updated As On – 29 March 2024
Second Div. Championship Group E
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rising Sun FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | Mumbai Strikers SC Youth | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
3 | The Soccer FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
4 | Mumbai Stikers SC Youth | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
5 | Strangerz FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
6 | Alpha FC | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
7 | Friends Utd FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
8 | JUDEAN UNITED FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | Sporting Options FC | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
10 | Judean Utd SC | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Updated As On – 29 March 2024
Second Div. Championship Group F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blitzkrieg FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
2 | Brilliance Sports FC | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | Iron Born FC (U21) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
4 | Kapadia Nagar FC (U21) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Future Star FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Jeevies FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Millat FC Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willingdon Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IRON BORN (U21) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
10 | Boxer FC (SMFC) | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
11 | Goans FC | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |