Goalkeeper
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
25 | Suhasini Uplanchi | D’Souza FC Women | Goalkeeper | August 30, 2002 | 22 | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
16 | Diya Payyappilly | D’Souza FC Women | Defender | January 8, 2008 | 16 | 0 | 0 | 0 | 0 | 0 |
23 | Samruddhi Rathi | D’Souza FC Women | Defender | October 18, 2008 | 16 | 0 | 0 | 0 | 0 | 0 |
24 | Sanjvi Oswal | D’Souza FC Women | Defender | February 9, 2008 | 16 | 0 | 0 | 0 | 0 | 0 |
27 | Asmi Kulkarni | D’Souza FC Women | Defender | March 27, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
55 | Sakshi Repe | D’Souza FC Women | Defender | September 27, 2006 | 18 | 0 | 1 | 0 | 0 | 0 |
59 | Sonali Gode | D’Souza FC Women | Defender | December 4, 2006 | 17 | 0 | 0 | 0 | 0 | 0 |
63 | Yukta Bhojane | D’Souza FC Women | Defender | February 23, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
20 | Tanisha Ajmera | D’Souza FC Women | Midfielder | January 31, 2008 | 16 | 0 | 0 | 0 | 0 | 0 |
26 | Devashree Bhakta | D’Souza FC Women | Midfielder | December 12, 2002 | 21 | 0 | 0 | 0 | 0 | 0 |
52 | Shweta Malangave | D’Souza FC Women | Midfielder | March 9, 2007 | 17 | 0 | 0 | 0 | 0 | 0 |
53 | Sayli Usendi | D’Souza FC Women | Midfielder | July 19, 2001 | 23 | 0 | 0 | 0 | 0 | 0 |
62 | Srawani Hulwan | D’Souza FC Women | Midfielder | July 21, 2006 | 18 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Date of Birth | Age | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
10 | Divya Basantani | D’Souza FC Women | Forward | May 14, 2007 | 17 | 0 | 1 | 0 | 0 | 0 |
17 | Gaurika Gautam Chaturvedi | D’Souza FC Women | Forward | August 4, 2007 | 17 | 0 | 0 | 0 | 0 | 0 |
19 | Anya Prasad | D’Souza FC Women | Forward | October 15, 2007 | 17 | 0 | 0 | 0 | 0 | 0 |
21 | Divyanshi Kukreti | D’Souza FC Women | Forward | March 9, 2008 | 16 | 0 | 0 | 0 | 0 | 0 |
22 | Riddhi Dinesh Sarvagod | D’Souza FC Women | Forward | October 14, 2004 | 20 | 0 | 0 | 0 | 0 | 0 |
65 | Nishita Kadam | D’Souza FC Women | Forward | May 20, 2008 | 16 | 0 | 1 | 0 | 0 | 0 |
77 | Yashika Tejwani | D’Souza FC Women | Forward | June 8, 2009 | 15 | 0 | 0 | 0 | 0 | 0 |