Goalkeeper
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
1 | JAY SURYAWANSHI | Protrack SI FC | Goalkeeper | 2 | 0 | 0 | 1 | 0 |
16 | YASH TANAJI JADHAV | Protrack SI FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
2 | PRATHMESH PHULE | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
3 | MOHD HASEEB ANSARI | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
4 | SOURABH KUMAR | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
18 | SUMITH DEEPAK SINHA | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
19 | HAREN . | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
21 | SAHEJAD SHAIKH | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
22 | ADITYA MORE | Protrack SI FC | Defender | 0 | 0 | 0 | 1 | 0 |
23 | STEEVAN KOLI | Protrack SI FC | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
5 | SIDDHARTH AUSTIN KOLI | Protrack SI FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
6 | NOLEN PINTO | Protrack SI FC | Midfielder | 0 | 0 | 0 | 3 | 0 |
8 | MOHD UMAIR | Protrack SI FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | ROHAN JADHAV | Protrack SI FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
15 | UTSAV PRADHAN | Protrack SI FC | Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | DEVANSHU SAXENA | Protrack SI FC | Midfielder | 0 | 0 | 0 | 1 | 0 |
Forward
# | Player | Club | Position | Clean Sheet | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
7 | SYLVESTER D’MELLO | Protrack SI FC | Forward | 0 | 0 | 0 | 0 | 0 |
9 | PATHROSE JOE | Protrack SI FC | Forward | 0 | 1 | 0 | 0 | 0 |
10 | KHUSHAL KISHOR MAKWANA | Protrack SI FC | Forward | 0 | 0 | 0 | 1 | 0 |
12 | SWADESH KOLI | Protrack SI FC | Forward | 0 | 0 | 0 | 1 | 0 |
14 | KRISH DHIREN RAJPUT | Protrack SI FC | Forward | 0 | 0 | 0 | 0 | 0 |
20 | DHRUV PRABHAKAR YOGESHWAR | Protrack SI FC | Forward | 0 | 0 | 0 | 0 | 0 |
25 | ADITYA HITESH PANCHAL | - | Forward | 0 | 1 | 0 | 0 | 0 |
30 | BIKAS SABHAJIT YADAV | Protrack SI FC | Forward | 0 | 2 | 0 | 1 | 0 |