YPL
YPL U15 Division 1 Group A
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | YOUTH SOCCER ACADEMY | 4 | 3 | 1 | 0 | 23 | 4 | 19 | 10 |
2 | SSE BFC | 4 | 2 | 2 | 0 | 16 | 3 | 13 | 8 |
3 | D’SOUZA FA | 3 | 2 | 1 | 0 | 11 | 1 | 10 | 7 |
4 | THE SOCCER ACADEMY | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 |
5 | SOMAIYA SA | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
6 | HUNGRY HEARTS SS | 4 | 1 | 1 | 2 | 6 | 21 | -15 | 4 |
7 | FSI | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 |
8 | Lemon Break Sports | 5 | 0 | 1 | 4 | 4 | 24 | -20 | 1 |
9 | INDIAN FA | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
10 | PIFA Colaba FC | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
YPL U15 Division 1 Group B
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ORANJE FC | 3 | 3 | 0 | 0 | 16 | 2 | 14 | 9 |
2 | MSP | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
3 | Conscient FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
4 | TOTAL FA | 5 | 3 | 0 | 2 | 19 | 13 | 6 | 9 |
5 | WESTERN SF | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
YPL U13 Division 1 Group B
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSE BFC | 5 | 4 | 0 | 1 | 30 | 4 | 26 | 12 |
2 | TOTAL FA | 4 | 3 | 0 | 1 | 19 | 10 | 9 | 9 |
3 | HUNGRY HEARTS SS | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
4 | YOUTH SOCCER ACADEMY | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 4 |
5 | Lemon Break Sports | 3 | 1 | 0 | 2 | 6 | 19 | -13 | 3 |
6 | SOMAIYA SA | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 |
7 | D’SOUZA FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YPL U13 Division 1 Group A
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|
Mumbai Super League 2024-25
Mumbai Super League Group A 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waves FC | 11 | 7 | 3 | 1 | 37 | 12 | 25 | 24 |
2 | FOOTBALL SCHOOL OF INDIA | 11 | 7 | 3 | 1 | 27 | 10 | 17 | 24 |
3 | CFCI | 11 | 7 | 1 | 3 | 32 | 13 | 19 | 22 |
4 | Mumbai Strikers SC | 11 | 6 | 1 | 4 | 22 | 20 | 2 | 19 |
5 | Iron Born FC | 11 | 5 | 3 | 3 | 19 | 12 | 7 | 18 |
6 | SOCCER XI FC | 11 | 5 | 1 | 5 | 24 | 27 | -3 | 16 |
7 | Don Bosco | 11 | 3 | 4 | 4 | 25 | 17 | 8 | 13 |
8 | SYMBIANS FC | 11 | 2 | 2 | 7 | 16 | 26 | -10 | 8 |
9 | ORANJE FC ATHLETICO FC | 11 | 2 | 0 | 9 | 13 | 52 | -39 | 6 |
10 | Rudra FC (JBU) | 11 | 1 | 0 | 10 | 10 | 41 | -31 | 3 |
11 | Anstrengung UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bombay YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Super League Group B 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Ultras FC | 10 | 8 | 1 | 1 | 39 | 10 | 29 | 25 |
2 | ROQS- DFA FC | 10 | 7 | 2 | 1 | 27 | 6 | 21 | 23 |
3 | Soccer Saga FC | 10 | 6 | 2 | 2 | 16 | 10 | 6 | 20 |
4 | Anstrengung UTD | 10 | 6 | 1 | 3 | 41 | 16 | 25 | 19 |
5 | ICL (U19) | 10 | 5 | 1 | 4 | 22 | 15 | 7 | 16 |
6 | UNITED VILLAGERS WA | 10 | 4 | 1 | 5 | 27 | 29 | -2 | 13 |
7 | Oscar Foundation | 10 | 3 | 2 | 5 | 32 | 23 | 9 | 11 |
8 | Young Boys FC | 10 | 2 | 5 | 3 | 25 | 22 | 3 | 11 |
9 | Ratnam FC | 10 | 2 | 4 | 4 | 23 | 28 | -5 | 10 |
10 | JMJ FC | 10 | 2 | 1 | 7 | 19 | 29 | -10 | 7 |
11 | Spartans FC | 10 | 0 | 0 | 10 | 10 | 93 | -83 | 0 |
Mumbai Super League Group C 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tarun Sporting FC | 10 | 8 | 0 | 2 | 34 | 9 | 25 | 24 |
2 | YOUNG GUNS INDIA | 10 | 7 | 1 | 2 | 25 | 12 | 13 | 22 |
3 | Young Guns FC | 10 | 6 | 2 | 2 | 38 | 10 | 28 | 20 |
4 | Somaiya FC | 10 | 6 | 1 | 3 | 15 | 11 | 4 | 19 |
5 | Skorost Utd FC | 10 | 6 | 0 | 4 | 13 | 16 | -3 | 18 |
6 | PILLAI SALSETTE FC | 10 | 5 | 1 | 4 | 21 | 14 | 7 | 16 |
7 | SHASTRI NAGAR- OFFSHOTS FC | 10 | 4 | 1 | 5 | 17 | 14 | 3 | 13 |
8 | Mumbai Marines FC | 10 | 3 | 1 | 6 | 20 | 26 | -6 | 10 |
9 | Bombay YMCA | 10 | 3 | 0 | 7 | 16 | 41 | -25 | 9 |
10 | ICL YOUNGSTAR FC | 10 | 2 | 1 | 7 | 10 | 19 | -9 | 7 |
11 | REGAL SPORTS FOUNDATION | 10 | 0 | 2 | 8 | 7 | 44 | -37 | 2 |
Mumbai Super League Group D 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BROTHERS WA | 10 | 9 | 0 | 1 | 42 | 11 | 31 | 27 |
2 | Mumbai Soccer Prodigies | 10 | 7 | 2 | 1 | 33 | 12 | 21 | 23 |
3 | Bombay Gymkhana | 10 | 6 | 1 | 3 | 29 | 14 | 15 | 19 |
4 | KSA Juniors | 10 | 6 | 1 | 3 | 28 | 25 | 3 | 19 |
5 | West Zone Utd FC | 10 | 5 | 1 | 4 | 30 | 16 | 14 | 16 |
6 | UNITED CITY- FSA | 10 | 5 | 0 | 5 | 27 | 18 | 9 | 15 |
7 | KOPANA FC (WA) | 10 | 4 | 2 | 4 | 22 | 20 | 2 | 14 |
8 | SOUTH MUMBAI UNITED | 10 | 4 | 1 | 5 | 22 | 21 | 1 | 13 |
9 | MILLAT FC | 10 | 3 | 1 | 6 | 23 | 40 | -17 | 10 |
10 | KENKRE FC (U19) | 10 | 1 | 0 | 9 | 15 | 41 | -26 | 3 |
11 | Colaba FC | 10 | 0 | 1 | 9 | 6 | 59 | -53 | 1 |
Mumbai Super League Playoff League Round Group A
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Soccer Prodigies | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Waves FC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
3 | Charkop FC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | Tarun Sporting FC | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Mumbai Super League Playoff League Round Group B
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Ultras FC | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
2 | BROTHERS WA | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
3 | YOUNG GUNS INDIA FC | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
4 | ROQS-DFC | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
Mumbai Super League Final Playoff Round
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Waves FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Mumbai Ultras FC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | Mumbai Soccer Prodigies | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | BROTHERS WA | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Women's Premier League 2024
Women's Premier League 2024
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Knights FC | 11 | 11 | 0 | 0 | 59 | 4 | 55 | 33 |
2 | RUDRA FC | 11 | 7 | 2 | 2 | 27 | 11 | 16 | 33 |
3 | Sporting Club Bacaïm | 11 | 7 | 0 | 4 | 46 | 16 | 30 | 21 |
4 | PIFA Sports (Colaba) FC | 11 | 6 | 2 | 3 | 40 | 16 | 24 | 20 |
5 | Kenkre FC | 11 | 6 | 1 | 4 | 17 | 26 | -9 | 19 |
6 | SOUTH MUMBAI UNITED | 11 | 5 | 2 | 4 | 21 | 11 | 10 | 17 |
7 | MH Oranje FC | 11 | 5 | 1 | 5 | 21 | 17 | 4 | 16 |
8 | MYJ Mumbai | 11 | 4 | 2 | 5 | 16 | 26 | -10 | 14 |
9 | MUM – Young Guns F.C. | 11 | 3 | 4 | 4 | 17 | 17 | 0 | 13 |
10 | Bombay Gymkhana | 11 | 2 | 1 | 8 | 7 | 31 | -24 | 7 |
11 | Dsouza Football Club | 11 | 1 | 1 | 9 | 1 | 43 | -42 | 4 |
12 | Somaiya Sports Club | 11 | 1 | 0 | 10 | 6 | 60 | -54 | 3 |
Mumbai Premier League 2024-25
Mumbai Premier League 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MYJ – GMSC | 8 | 7 | 1 | 0 | 28 | 9 | 19 | 21 |
2 | Community Football Club India | 8 | 6 | 0 | 2 | 16 | 7 | 9 | 18 |
3 | Kalina Rangers – Cheddanagar Football Fanatics | 7 | 5 | 1 | 1 | 20 | 9 | 11 | 16 |
4 | Kenkre FC | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
5 | Reliance Foundation Young Champs | 8 | 3 | 3 | 2 | 11 | 7 | 4 | 12 |
6 | MUMBAI CITY FC | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 12 |
7 | MUM – D.K.Flag Foundation | 8 | 2 | 1 | 5 | 13 | 18 | -5 | 7 |
8 | PIFA Sports (Colaba) FC | 8 | 1 | 0 | 7 | 7 | 21 | -14 | 3 |
9 | MUM- Bombay Muslim S.C. | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
Mumbai Premier League 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MUM- India On Track F.C. | 8 | 7 | 1 | 0 | 26 | 3 | 23 | 22 |
2 | Mumbay Football Club | 8 | 6 | 0 | 2 | 18 | 3 | 15 | 18 |
3 | Maharashtra Oranje FC | 8 | 5 | 1 | 2 | 28 | 4 | 24 | 16 |
4 | Hope United Football Club | 8 | 5 | 1 | 2 | 22 | 6 | 16 | 16 |
5 | ICL-MUMBAI | 8 | 4 | 1 | 3 | 23 | 10 | 13 | 13 |
6 | MILLAT FC | 8 | 4 | 0 | 4 | 14 | 11 | 3 | 12 |
7 | IRON BORN F.C. | 8 | 1 | 1 | 6 | 10 | 26 | -16 | 4 |
8 | Bombay Gymkhana | 8 | 1 | 1 | 6 | 9 | 33 | -24 | 4 |
9 | Mum – Sellebrity Football Club | 8 | 0 | 1 | 8 | 4 | 46 | -42 | 0 |
FDC 2024-25
First Division Championship Group A 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carmelites SC | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
2 | Steadfast FC | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
3 | GKW Rangers FC | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
4 | Springfield FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5 | FR AGNEL GYMKHANA FC | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 3 |
6 | RHINO FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | GKW RANGERS FC YOUTH | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
8 | India Rush SC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
9 | SG5 Bharat FC | 4 | 0 | 0 | 4 | 7 | 18 | -11 | 0 |
First Division Championship Group B 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ANUSHAKTI NAGAR FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
2 | Sahar Silver Star FC | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
3 | Vipul Gorai FC | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
4 | MUMBAI WARRIORS FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
5 | CATHOLIC GYMKHANA FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
6 | GROUND MECHANIX FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | MADANPURA FC | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
8 | Kapadia Nagar FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
9 | YSA (BANDRA) FC | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
First Division Championship Group C 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Navanagar FC | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
2 | SAGAR FC | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
3 | Ruffians FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
4 | Miners SC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
5 | Somaiya FC (U21) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | UVWA YOUTH FC | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
7 | Companeroes NXT | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
8 | Feugo Tormento FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
9 | Kenkre FC | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
First Division Championship Group D 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Chincholi | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
2 | Yawn FC | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
3 | Storm Chasers FC | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
4 | YSA (SRFC) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Sunday Boys FC | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
6 | BLITZKREIG FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
7 | Worli SC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
8 | FC Mumbaikars | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
9 | BOXER- HUNGRY HEARTS FC | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
First Division Championship Group E 2024-25
View full tablePos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MH ORANJE (MT) | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
2 | Veniza Virar FC | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
3 | Bhavesh FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Desperadoes FC | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
5 | Companeroes SC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
6 | Rizvi Ceramics FC | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
7 | MUMBAI UTD FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
8 | Ex-Servicemen | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
9 | Jupiter SC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Recent Posts
1st Div. Championship
GKW Rangers FC Youth and GKW Rangers FC played out a goalless draw!
1st Div. Championship
Catholic Gymkhana FC sealed a 4-1 victory over Kapadia Nagar FC!
1st Div. Championship